The most cost-effective platform for AI video.
Voyager gives you every model at the provider’s price, and helps you land the shot in a few tries, not the 20+ it takes elsewhere.
- One clip
$3.44Higgsfield Plus- $2.30Voyager Creator
- One clip you keep
$68.8320 tries- $9.224 tries
No markup on models. Tries based on what Voyager users see.
Same models, lower price.
| Model | |||
|---|---|---|---|
| Seedance 2.5 · 720pper second | −33% vs Higgsfield$0.2304 | $0.3442 | $0.30 |
| Nano Banana 2.1 · 1Kper image | −54% vs Higgsfield$0.0336 | $0.0738 | $0.04 |
| Veo 3.1 · 1080p, with audioper second | −18% vs Higgsfield$0.40 | $0.4917 | $0.40 |
| FLUX.2 Pro · 1 MPper image | −38% vs Higgsfield$0.03 | $0.0492 | — |
| Kling 3.0 Pro · 1080p, with audioper second | $0.168 | — | $0.17 |
| Ideogram 4.5 · medium qualityper image | −25% vs Runway$0.06 | — | $0.08 |
| Kling 4.0 · 1080pper second | $0.235 | — | $0.235 |
| Nano Banana 2.1 · 2Kper image | −15% vs Runway$0.0504 | — | $0.06 |
Voyager prices are what the provider charges: 1 credit is 1¢. Higgsfield at its Plus plan ($59 for 1,200 credits), Runway at $0.01 a credit, read November 2, 2026. A dash means the platform doesn’t list that model or setting.


