Start for free.
Start free with 1,000 credits a month, bring your own agent and keys, or add a plan for video, voice and more.
Plans
Free
$01,000 credits a month for your workspace, up to 500 in any 5 hours · ≈ 140 agent turns on DeepSeek V4.1 Flash
- Agent chat: DeepSeek V4.1 Flash, GLM 5.3 Flash, GPT-6 Luna, Claude Haiku 5.5
- Up to 25 images a month on Nano Banana 2 and 2.1
- 3 voice generations a month with stock voices
- Any model with your own key (fal, Google and more)
No card. Unused credits don’t roll over.
Agent chat included: it uses your plan's credits, about 7 a turn on DeepSeek V4.1 Flash, and your own Claude or ChatGPT is still free.
On paid plans, top up with packs from $11 or auto-reload; you're never billed beyond what you buy. Bigger needs? talk to us.
How we count
Each count spends the whole month on one thing: 8 s clips (Seedance 2.5 about 189 credits at 720p, Wan 3.0 about 78, MiniMax H3 with audio 48, MiniMax H3 Max Turbo about 26 at its regular rate), Nano Banana 2.1 at 1K (about 4 credits per image), ElevenLabs v3 voice (about 7 a minute), minutes on a GPU machine (about 7.8 credits a minute on Render and 2.9 on Render Lite, Starter or higher), agent turns on DeepSeek V4.1 Flash (about 7). Image estimates cover output; input and text/thinking tokens can add cost. Video rates estimate output without video input; resolution, duration and reference video can change the final cost. 1 credit = 1¢ of what the provider charges us, no markup. US dollars.
Subscriptions and usage are subject to our Terms of Use. Read our Privacy Policy for how we handle personal information. Restricted face and voice-cloning features, where offered, require separate approval.
Plan finder
Find your plan in three steps.
01What best describes what you’re here to make?
02How much, in a month?
03Features and capabilities
We recommend
Creator
Most popularwas $49$41.65a month, billed annually
4,900 credits a month
2,266 credits to spare a month.
The cheapest plan whose credits cover your month.
Get CreatorWorks with your apps
Your agent drives the creative apps on your computer.
Photoshop
Illustrator
After Effects
Premiere Pro
DaVinci Resolve

Final Cut Pro
Blender
Unity
Ableton Live
+ many more
and Voyager’s own engines
You bring your own licences. Trademarks belong to their owners; Voyager isn’t affiliated with or endorsed by them.
Included free
Don’t pay for those? No problem.
Design
Vector, raster and paint layers, layout, decks with PPTX, and motion graphics with keyframes. Exports PNG, SVG, PDF, PSD, Lottie and ProRes 4444 with alpha.
Video
Timeline, multicam, colour and keys. Hands off to Resolve and Premiere as OTIO, FCPXML or EDL, and delivers H.264, HEVC, ProRes and DNxHR.
DAW
Arranging, instruments, VST3 plug-ins, mixing and mastering to loudness targets, stems and MIDI export, and scoring to picture: cues from a video’s cuts and ducking under voice-over.
What you’d pay elsewhere
- Adobe-class video, design and image editingAdobe Creative Cloud Pro, annual plan
was $839.88/yr - Ableton-class DAWAbleton Live 12 Suite, one-time licence
was $749 once - Voyagerincluded free, no plan neededFree
You save, in your first year
$1,588
Prices are the vendors’ US list prices as of October 2026. Adobe and Ableton are trademarks of their respective owners; Voyager is not affiliated with them. Voyager offers comparable editing capabilities, not the same software.
Compare features
Every plan, every model, side by side.
Every model in credits, and in dollars on each plan.
| Plan | Credits | Free | Starter | Creator | Ultra | GigaMax™ |
|---|---|---|---|---|---|---|
| Pricea month | $0 | $19 | $49 | $149 | $500 | |
| Credits a monthFree’s are the workspace’s | 1,000 | 1,800 | 4,900 | 16,000 | 60,000 | |
| Cost per credit | Not included | 1.06¢ | 1¢ | 0.93¢ | 0.83¢ | |
| Seedance 2.5a second, by resolution | Not included, comes with Starter | 480p $0.11720p $0.251080p $0.62 | 480p $0.11720p $0.241080p $0.59 | 480p $0.099720p $0.221080p $0.55 | 480p $0.089720p $0.201080p $0.49 | |
| Most credits in any 5 hours | 500 | No limit | No limit | No limit | No limit | |
| Parallel generations | Limited | 6 | 12 | 24 | 36 | |
| Image generationFree: Nano Banana 2 and 2.1 | 25 a month | Included | Included | Included | Included | |
| Voice generationFree: stock voices | 3 a month | Included | Included | Included | Included | |
| Music, sound effects and 3D | Not included, comes with Starter | Included | Included | Included | Included | |
| Video generationon Free, with your own fal, Google or Runway key | Not included, comes with Starter | Included | Included | Included | Included | |
| GPU machinesGPUs per machine | Not included, comes with Starter | 1, one machine at a time | Up to 2 | Up to 4 | Up to 4 | |
| Every model, no API keysFree has Nano Banana 2 and 2.1 images and stock voices | Not included, comes with Starter | Included | Included | Included | Included | |
| Voice cloningsaved voices | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | 1 | 3 | |
| Credit packs, manual or auto-reload1.1¢ a credit, prepaid | Not included, comes with Starter | Included | Included | Included | Included |
| DeepSeek V4.1 Flash≈ 7 credits a turn | Included | Included | Included | Included | Included | |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash≈ 8 credits a turn | Included | Included | Included | Included | Included | |
| GPT-6 Luna≈ 9 credits a turn | Included | Included | Included | Included | Included | |
| Claude Haiku 5.5≈ 57 credits a turn | Included | Included | Included | Included | Included | |
| Kimi K3.1 Pro≈ 155 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| GPT-6.1 Sol≈ 140 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Claude Sonnet 5.5≈ 230 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Qwen 3.8 Max≈ 180 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Claude Opus 5.5≈ 390 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| GPT-6 Astra≈ 860 credits a turn | Not included, comes with Starter | Included | Included | Included | Included | |
| Claude Fable 5.1≈ 890 credits a turn | Not included, comes with Starter | Included | Included | Included | Included |
| Veo 3.11080p, with audio | 40 / s | Not included, comes with Starter | $0.42 / s | $0.40 / s | $0.37 / s | $0.33 / s |
|---|---|---|---|---|---|---|
| Veo 3.11080p, silent | 20 / s | Not included, comes with Starter | $0.21 / s | $0.20 / s | $0.19 / s | $0.17 / s |
| Veo 3.1 Fast1080p, with audio | 15 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| Veo 3.11080p, with audio, from an image | 33.8 / s | Not included, comes with Starter | $0.36 / s | $0.34 / s | $0.31 / s | $0.28 / s |
| Veo 3.11080p, silent, from an image | 16.9 / s | Not included, comes with Starter | $0.18 / s | $0.17 / s | $0.16 / s | $0.14 / s |
| Veo 3.1 Fast1080p, with audio, from an image | 10.1 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.094 / s | $0.085 / s |
| Veo 3.1 Lite720p, with audio | 5 / s | Not included, comes with Starter | $0.053 / s | $0.05 / s | $0.047 / s | $0.042 / s |
| Gemini Omni Flash720p, with audio | 13 / s | Not included, comes with Starter | $0.14 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| FLUX.3 Max Video: Text to video | ||||||
FLUX.3 Max Video12 settings
| 17–160 / s | Not included, comes with Starter | $0.18–$1.69 / s | $0.17–$1.60 / s | $0.16–$1.49 / s | $0.14–$1.33 / s |
| FLUX.3 Max Video: Image to video | ||||||
FLUX.3 Max Video12 settings
| 17–160 / s | Not included, comes with Starter | $0.18–$1.69 / s | $0.17–$1.60 / s | $0.16–$1.49 / s | $0.14–$1.33 / s |
| Seedance 2.5: Text to video | ||||||
| Seedance 2.5480p | 10.3 / s≈ 10.6 / s Ultra and up | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.099 / s | $0.089 / s |
| Seedance 2.5720p | 23 / s≈ 23.6 / s Ultra and up | Not included, comes with Starter | $0.24 / s | $0.23 / s | $0.22 / s | $0.20 / s |
| Seedance 2.51080p | 61.4 / s≈ 58.7 / s Ultra and up | Not included, comes with Starter | $0.65 / s | $0.61 / s | $0.55 / s | $0.49 / s |
| Seedance 2.54K | 92.1 / s | Not included, comes with Starter | $0.97 / s | $0.92 / s | $0.86 / s | $0.77 / s |
| Seedance 2.5: Image to video | ||||||
| Seedance 2.5480p | 10.3 / s≈ 10.6 / s Ultra and up | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.099 / s | $0.089 / s |
| Seedance 2.5720p | 23 / s≈ 23.6 / s Ultra and up | Not included, comes with Starter | $0.24 / s | $0.23 / s | $0.22 / s | $0.20 / s |
| Seedance 2.51080p | 61.4 / s≈ 58.7 / s Ultra and up | Not included, comes with Starter | $0.65 / s | $0.61 / s | $0.55 / s | $0.49 / s |
| Seedance 2.54K | 92.1 / s | Not included, comes with Starter | $0.97 / s | $0.92 / s | $0.86 / s | $0.77 / s |
| Seedance 2.0720p | 15.3 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| Seedance 2.0 Fast720p | 9.7 / s | Not included, comes with Starter | $0.10 / s | $0.097 / s | $0.09 / s | $0.081 / s |
| Seedance 2.0 Mini720p | 6.1 / s | Not included, comes with Starter | $0.064 / s | $0.061 / s | $0.056 / s | $0.05 / s |
| Kling 4.0720p | 15.7 / s | Not included, comes with Starter | $0.17 / s | $0.16 / s | $0.15 / s | $0.13 / s |
| Kling 4.01080p | 23.5 / s | Not included, comes with Starter | $0.25 / s | $0.24 / s | $0.22 / s | $0.20 / s |
| Kling 4.0 Flash: Text to video | ||||||
| Kling 4.0 Flash generation720p | 9.4 / s | Not included, comes with Starter | $0.099 / s | $0.094 / s | $0.088 / s | $0.078 / s |
| Kling 4.0 Flash edit720p, output + source video | 12.6 / s | Not included, comes with Starter | $0.13 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| Kling 4.0 Flash: Image to video | ||||||
| Kling 4.0 Flashimage to video | 9.4 / s | Not included, comes with Starter | $0.099 / s | $0.094 / s | $0.088 / s | $0.078 / s |
| Kling 3.0 Pro1080p, silent | 11.2 / s | Not included, comes with Starter | $0.12 / s | $0.11 / s | $0.10 / s | $0.093 / s |
| Kling 3.0 Pro1080p, with audio | 16.8 / s | Not included, comes with Starter | $0.18 / s | $0.17 / s | $0.16 / s | $0.14 / s |
| Kling 3.0 Standard720p, silent | 8.4 / s | Not included, comes with Starter | $0.089 / s | $0.084 / s | $0.078 / s | $0.07 / s |
| Kling 3.04K | 42 / s | Not included, comes with Starter | $0.44 / s | $0.42 / s | $0.39 / s | $0.35 / s |
| Kling 3.0 Turbo Pro1080p | 14 / s | Not included, comes with Starter | $0.15 / s | $0.14 / s | $0.13 / s | $0.12 / s |
| Kling 3.0 Turbo Standard720p | 11.2 / s | Not included, comes with Starter | $0.12 / s | $0.11 / s | $0.10 / s | $0.093 / s |
| Kling O3 Prosilent | 16.8 / s | Not included, comes with Starter | $0.18 / s | $0.17 / s | $0.16 / s | $0.14 / s |
| Grok Imagine Video 1.5720p, with audio | 14 / s | Not included, comes with Starter | $0.15 / s | $0.14 / s | $0.13 / s | $0.12 / s |
| Wan 3.0: Text to video | ||||||
| Wan 3.0720p | 9 / s | Not included, comes with Starter | $0.095 / s | $0.09 / s | $0.084 / s | $0.075 / s |
| Wan 3.0480p | 4.5 / s | Not included, comes with Starter | $0.048 / s | $0.045 / s | $0.042 / s | $0.038 / s |
| Wan 3.01080p | 18 / s | Not included, comes with Starter | $0.19 / s | $0.18 / s | $0.17 / s | $0.15 / s |
| Wan 3.0: Image to video | ||||||
| Wan 3.0480p, from an image | 4.5 / s | Not included, comes with Starter | $0.048 / s | $0.045 / s | $0.042 / s | $0.038 / s |
| Wan 3.0720p, from an image | 9 / s | Not included, comes with Starter | $0.095 / s | $0.09 / s | $0.084 / s | $0.075 / s |
| Wan 3.01080p, from an image | 18 / s | Not included, comes with Starter | $0.19 / s | $0.18 / s | $0.17 / s | $0.15 / s |
| Wan 3.0 Prime: Text to video | ||||||
| Wan 3.0 Prime720p | 12.6 / s | Not included, comes with Starter | $0.13 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| Wan 3.0 Prime480p | 6.1 / s | Not included, comes with Starter | $0.065 / s | $0.061 / s | $0.057 / s | $0.051 / s |
| Wan 3.0 Prime1080p | 25.2 / s | Not included, comes with Starter | $0.27 / s | $0.25 / s | $0.23 / s | $0.21 / s |
| Wan 3.0 Prime: Image to video | ||||||
| Wan 3.0 Prime480p, from an image | 6.1 / s | Not included, comes with Starter | $0.065 / s | $0.061 / s | $0.057 / s | $0.051 / s |
| Wan 3.0 Prime720p, from an image | 12.6 / s | Not included, comes with Starter | $0.13 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| Wan 3.0 Prime1080p, from an image | 25.2 / s | Not included, comes with Starter | $0.27 / s | $0.25 / s | $0.23 / s | $0.21 / s |
| Wan 2.7720p | 10 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.093 / s | $0.083 / s |
| Happy Horse 1.1720p | 14 / s | Not included, comes with Starter | $0.15 / s | $0.14 / s | $0.13 / s | $0.12 / s |
| MiniMax H3768p | 6 / s | Not included, comes with Starter | $0.063 / s | $0.06 / s | $0.056 / s | $0.05 / s |
| MiniMax H3 Max: Text to video | ||||||
| MiniMax H3 Max768p, silent | 6.4 / s | Not included, comes with Starter | $0.068 / s | $0.064 / s | $0.06 / s | $0.053 / s |
| MiniMax H3 Max1080p, silent | 12.8 / s | Not included, comes with Starter | $0.14 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| MiniMax H3 Max: Image to video | ||||||
| MiniMax H3 Max768p, silent | 6.4 / s | Not included, comes with Starter | $0.068 / s | $0.064 / s | $0.06 / s | $0.053 / s |
| MiniMax H3 Max1080p, silent | 12.8 / s | Not included, comes with Starter | $0.14 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| MiniMax H3 Max Turbo768p, silent | 3.2 / s | Not included, comes with Starter | $0.034 / s | $0.032 / s | $0.03 / s | $0.027 / s |
| MiniMax H3 Max Turbo1080p, silent | 6.4 / s | Not included, comes with Starter | $0.068 / s | $0.064 / s | $0.06 / s | $0.053 / s |
| Hailuo 2.3: Text to video | ||||||
| Hailuo 2.3768p, 6 s clip | 28 / clip | Not included, comes with Starter | $0.30 / clip | $0.28 / clip | $0.26 / clip | $0.23 / clip |
| Hailuo 2.3768p, 10 s clip | 56 / clip | Not included, comes with Starter | $0.59 / clip | $0.56 / clip | $0.52 / clip | $0.47 / clip |
| Hailuo 2.3: Image to video | ||||||
| Hailuo 2.3768p, from an image, 6 s clip | 28 / clip | Not included, comes with Starter | $0.30 / clip | $0.28 / clip | $0.26 / clip | $0.23 / clip |
| Hailuo 2.3768p, from an image, 10 s clip | 56 / clip | Not included, comes with Starter | $0.59 / clip | $0.56 / clip | $0.52 / clip | $0.47 / clip |
| Hailuo 2.3 Pro1080p, 6 s clip | 49 / clip | Not included, comes with Starter | $0.52 / clip | $0.49 / clip | $0.46 / clip | $0.41 / clip |
| Hailuo 2.3 Fast768p, 6 s clip, from an image | 19 / clip | Not included, comes with Starter | $0.20 / clip | $0.19 / clip | $0.18 / clip | $0.16 / clip |
| LTX-2.5 Pro1080p | 17 / s | Not included, comes with Starter | $0.18 / s | $0.17 / s | $0.16 / s | $0.14 / s |
| LTX-2.5 Fast1080p | 13 / s | Not included, comes with Starter | $0.14 / s | $0.13 / s | $0.12 / s | $0.11 / s |
| PixVerse V6: Text to video | ||||||
PixVerse V68 settings
| 2.5–11.5 / s | Not included, comes with Starter | $0.026–$0.12 / s | $0.025–$0.12 / s | $0.023–$0.11 / s | $0.021–$0.096 / s |
| PixVerse V6: Image to video | ||||||
PixVerse V68 settings
| 2.5–11.5 / s | Not included, comes with Starter | $0.026–$0.12 / s | $0.025–$0.12 / s | $0.023–$0.11 / s | $0.021–$0.096 / s |
| OmniHuman 1.5talking avatar | 16 / s | Not included, comes with Starter | $0.17 / s | $0.16 / s | $0.15 / s | $0.13 / s |
| HeyGen Video768p | 2 / s | Not included, comes with Starter | $0.021 / s | $0.02 / s | $0.019 / s | $0.017 / s |
| Grok Imagine Video 1.5 Lite720p, text-to-video | 3 / s | Not included, comes with Starter | $0.032 / s | $0.03 / s | $0.028 / s | $0.025 / s |
| Gemini Omni Flash 1.1: Text to video | ||||||
| Gemini Omni Flash 1.1720p, with audio | 10 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.093 / s | $0.083 / s |
| Gemini Omni Flash 1.11080p | 15 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| Gemini Omni Flash 1.14K | 30 / s | Not included, comes with Starter | $0.32 / s | $0.30 / s | $0.28 / s | $0.25 / s |
| Gemini Omni Flash 1.1360p | 3 / s | Not included, comes with Starter | $0.032 / s | $0.03 / s | $0.028 / s | $0.025 / s |
| Gemini Omni Flash 1.1: Image to video | ||||||
| Gemini Omni Flash 1.1720p | 10 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.093 / s | $0.083 / s |
| Gemini Omni Flash 1.11080p | 15 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| Gemini Omni Flash 1.14K | 30 / s | Not included, comes with Starter | $0.32 / s | $0.30 / s | $0.28 / s | $0.25 / s |
| Gemini Omni Flash 1.1360p | 3 / s | Not included, comes with Starter | $0.032 / s | $0.03 / s | $0.028 / s | $0.025 / s |
Luma Ray 3.210 settings
| 15–360 / clip | Not included, comes with Starter | $0.16–$3.80 / clip | $0.15–$3.60 / clip | $0.14–$3.35 / clip | $0.13–$3.00 / clip |
| Kandinsky 6 Pro480p, 5 s clip, 50 steps, from text | 135 / clip | Not included, comes with Starter | $1.43 / clip | $1.35 / clip | $1.26 / clip | $1.13 / clip |
| Kandinsky 6 Pro480p, 5 s clip, 50 steps, from an image | 140 / clip | Not included, comes with Starter | $1.48 / clip | $1.40 / clip | $1.30 / clip | $1.17 / clip |
| Bernini-R848px, video generation and editing | 8 / s | Not included, comes with Starter | $0.084 / s | $0.08 / s | $0.075 / s | $0.067 / s |
| PixVerse C1720p, silent | 5 / s | Not included, comes with Starter | $0.053 / s | $0.05 / s | $0.047 / s | $0.042 / s |
| PixVerse C1720p, with audio | 6.5 / s | Not included, comes with Starter | $0.069 / s | $0.065 / s | $0.061 / s | $0.054 / s |
| Seedance 2.5 Flash480p | 6.8 / s | Not included, comes with Starter | $0.072 / s | $0.068 / s | $0.063 / s | $0.057 / s |
| Seedance 2.5 Flash720p | 15.2 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| Seedance 2.5 Flash480p | 6.8 / s | Not included, comes with Starter | $0.072 / s | $0.068 / s | $0.063 / s | $0.057 / s |
| Seedance 2.5 Flash720p | 15.2 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| OmniHuman 2 | 10.5 / s | Not included, comes with Starter | $0.11 / s | $0.11 / s | $0.098 / s | $0.088 / s |
Vidu Q45 settings
| 4.5–39 / s | Not included, comes with Starter | $0.048–$0.41 / s | $0.045–$0.39 / s | $0.042–$0.36 / s | $0.038–$0.33 / s |
| FLUX.3 Video720p | 17 / s | Not included, comes with Starter | $0.18 / s | $0.17 / s | $0.16 / s | $0.14 / s |
| FLUX.3 Video1080p | 29 / s | Not included, comes with Starter | $0.31 / s | $0.29 / s | $0.27 / s | $0.24 / s |
| FLUX.3 Video1440p | 32 / s | Not included, comes with Starter | $0.34 / s | $0.32 / s | $0.30 / s | $0.27 / s |
| FLUX.3 Video2160p | 47 / s | Not included, comes with Starter | $0.50 / s | $0.47 / s | $0.44 / s | $0.39 / s |
| Kling 3.0 Motion Control | 16.8 / s | Not included, comes with Starter | $0.18 / s | $0.17 / s | $0.16 / s | $0.14 / s |
| HeyGen Avatar 5 | 10 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.093 / s | $0.083 / s |
HeyGen Avatar 66 settings
| 10–14.5 / s | Not included, comes with Starter | $0.11–$0.15 / s | $0.10–$0.15 / s | $0.093–$0.14 / s | $0.083–$0.12 / s |
HeyGen Avatar 6 Turbo6 settings
| 5–8.8 / s | Not included, comes with Starter | $0.053–$0.092 / s | $0.05–$0.088 / s | $0.047–$0.081 / s | $0.042–$0.073 / s |
| HeyGen Avatar IV | 10 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.093 / s | $0.083 / s |
| HappyHorse Video Edit720p | 28 / s | Not included, comes with Starter | $0.30 / s | $0.28 / s | $0.26 / s | $0.23 / s |
| HappyHorse Video Edit1080p | 56 / s | Not included, comes with Starter | $0.59 / s | $0.56 / s | $0.52 / s | $0.47 / s |
Wan 2.2 VACE6 settings
| 25–51 / clip | Not included, comes with Starter | $0.26–$0.54 / clip | $0.25–$0.51 / clip | $0.23–$0.47 / clip | $0.21–$0.43 / clip |
| Bria Video Eraser | 14 / s | Not included, comes with Starter | $0.15 / s | $0.14 / s | $0.13 / s | $0.12 / s |
| VOIDper video | 5 / use | Not included, comes with Starter | $0.053 / use | $0.05 / use | $0.047 / use | $0.042 / use |
| VOIDwith the second refinement pass | 10 / use | Not included, comes with Starter | $0.11 / use | $0.10 / use | $0.093 / use | $0.083 / use |
PixVerse V6 Max16 settings
| 5.4–25.2 / s | Not included, comes with Starter | $0.057–$0.27 / s | $0.054–$0.25 / s | $0.05–$0.23 / s | $0.045–$0.21 / s |
| VEED Dubbing | 11 / s | Not included, comes with Starter | $0.12 / s | $0.11 / s | $0.10 / s | $0.092 / s |
| VEED Dubbing Pro | 18 / s | Not included, comes with Starter | $0.19 / s | $0.18 / s | $0.17 / s | $0.15 / s |
| Topaz Precision Video Upscale10 s clip, 720p output | 10 / clip | Not included, comes with Starter | $0.11 / clip | $0.10 / clip | $0.093 / clip | $0.083 / clip |
| Topaz Precision Video Upscale10 s clip, 1080p output | 20 / clip | Not included, comes with Starter | $0.21 / clip | $0.20 / clip | $0.19 / clip | $0.17 / clip |
| Topaz Precision Video Upscale10 s clip, 4K output | 60 / clip | Not included, comes with Starter | $0.63 / clip | $0.60 / clip | $0.56 / clip | $0.50 / clip |
| Sync Lipsync 3 | 800 / min | Not included, comes with Starter | $8.44 / min | $8.00 / min | $7.45 / min | $6.67 / min |
| SeedVR Upscale | 0.1 / MP | Not included, comes with Starter | $0.0011 / MP | $0.001 / MP | $0.00093 / MP | $0.00083 / MP |
| HappyHorse 1.0 | 14 / s | Not included, comes with Starter | $0.15 / s | $0.14 / s | $0.13 / s | $0.12 / s |
| LTX 2.3 | 8 / s | Not included, comes with Starter | $0.084 / s | $0.08 / s | $0.075 / s | $0.067 / s |
| Grok Imagine Video | 5 / s | Not included, comes with Starter | $0.053 / s | $0.05 / s | $0.047 / s | $0.042 / s |
| Wan 2.6720p | 10 / s | Not included, comes with Starter | $0.11 / s | $0.10 / s | $0.093 / s | $0.083 / s |
| Wan 2.61080p | 15 / s | Not included, comes with Starter | $0.16 / s | $0.15 / s | $0.14 / s | $0.13 / s |
| Kling 2.5 Turbo Pro | 7 / s | Not included, comes with Starter | $0.074 / s | $0.07 / s | $0.065 / s | $0.058 / s |
SAM 38 settings
| 1–4 / use | Not included, comes with Starter | $0.011–$0.042 / use | $0.01–$0.04 / use | $0.0093–$0.037 / use | $0.0083–$0.033 / use |
SAM 3.15 settings
| 1–8 / use | Not included, comes with Starter | $0.011–$0.084 / use | $0.01–$0.08 / use | $0.0093–$0.075 / use | $0.0083–$0.067 / use |
SAM 26 settings
| 1–4 / use | Not included, comes with Starter | $0.011–$0.042 / use | $0.01–$0.04 / use | $0.0093–$0.037 / use | $0.0083–$0.033 / use |
| Nano Banana 2 Lite1K | ≈ 5 / image | Not included, comes with Starter | ≈ $0.053 / image | ≈ $0.05 / image | ≈ $0.047 / image | ≈ $0.042 / image |
|---|---|---|---|---|---|---|
| Nano Banana 2.1: Create | ||||||
| Nano Banana 2.11K | ≈ 4 / image | Up to 25 | ≈ $0.042 / image | ≈ $0.04 / image | ≈ $0.037 / image | ≈ $0.033 / image |
| Nano Banana 2.12K | ≈ 6 / image | Up to 25 | ≈ $0.063 / image | ≈ $0.06 / image | ≈ $0.056 / image | ≈ $0.05 / image |
| Nano Banana 2.14K | ≈ 12 / image | Up to 25 | ≈ $0.13 / image | ≈ $0.12 / image | ≈ $0.11 / image | ≈ $0.10 / image |
| Nano Banana 2.1: Edit | ||||||
| Nano Banana 2.11K | ≈ 4 / image | Up to 25 | ≈ $0.042 / image | ≈ $0.04 / image | ≈ $0.037 / image | ≈ $0.033 / image |
| Nano Banana 2.12K | ≈ 6 / image | Up to 25 | ≈ $0.063 / image | ≈ $0.06 / image | ≈ $0.056 / image | ≈ $0.05 / image |
| Nano Banana 2.14K | ≈ 12 / image | Up to 25 | ≈ $0.13 / image | ≈ $0.12 / image | ≈ $0.11 / image | ≈ $0.10 / image |
| Nano Banana 2: Create | ||||||
Nano Banana 25 settings
| ≈ 7–18 / image | Up to 25 | ≈ $0.074–$0.19 / image | ≈ $0.07–$0.18 / image | ≈ $0.065–$0.17 / image | ≈ $0.058–$0.15 / image |
| Nano Banana 2: Edit | ||||||
Nano Banana 26 settings
| ≈ 7–18 / image | Up to 25 | ≈ $0.074–$0.19 / image | ≈ $0.07–$0.18 / image | ≈ $0.065–$0.17 / image | ≈ $0.058–$0.15 / image |
| Nano Banana Pro1K | 14 / image | Not included, comes with Starter | $0.15 / image | $0.14 / image | $0.13 / image | $0.12 / image |
| Nano Banana Pro4K | 24 / image | Not included, comes with Starter | $0.25 / image | $0.24 / image | $0.22 / image | $0.20 / image |
| GPT Image 2.0: Create | ||||||
| GPT Image 2.0medium quality | ≈ 5 / image | Not included, comes with Starter | ≈ $0.053 / image | ≈ $0.05 / image | ≈ $0.047 / image | ≈ $0.042 / image |
| GPT Image 2.0high quality | ≈ 21 / image | Not included, comes with Starter | ≈ $0.22 / image | ≈ $0.21 / image | ≈ $0.20 / image | ≈ $0.18 / image |
| GPT Image 2.0: Edit | ||||||
| GPT Image 2.01024 × 1024, medium quality, one 1024 × 1024 reference image | ≈ 6 / image | Not included, comes with Starter | ≈ $0.063 / image | ≈ $0.06 / image | ≈ $0.056 / image | ≈ $0.05 / image |
| GPT Image 2.01024 × 1024, high quality, one 1024 × 1024 reference image | ≈ 22 / image | Not included, comes with Starter | ≈ $0.23 / image | ≈ $0.22 / image | ≈ $0.20 / image | ≈ $0.18 / image |
| Ideogram 4.5medium quality | 6 / image | Not included, comes with Starter | $0.063 / image | $0.06 / image | $0.056 / image | $0.05 / image |
| Ideogram VectorSVG, low quality | 13 / image | Not included, comes with Starter | $0.14 / image | $0.13 / image | $0.12 / image | $0.11 / image |
| Ideogram VectorSVG, medium quality | 16 / image | Not included, comes with Starter | $0.17 / image | $0.16 / image | $0.15 / image | $0.13 / image |
| Ideogram VectorSVG, high quality, no references | 20 / image | Not included, comes with Starter | $0.21 / image | $0.20 / image | $0.19 / image | $0.17 / image |
| Ideogram VectorSVG, high quality, with references | 32 / image | Not included, comes with Starter | $0.34 / image | $0.32 / image | $0.30 / image | $0.27 / image |
| Ideogram Vectorimage to SVG, default or simple | 10 / use | Not included, comes with Starter | $0.11 / use | $0.10 / use | $0.093 / use | $0.083 / use |
| FLUX.2 Pro1 MP | 3 / image | Not included, comes with Starter | $0.032 / image | $0.03 / image | $0.028 / image | $0.025 / image |
| FLUX.2 Flex1 MP | 5 / image | Not included, comes with Starter | $0.053 / image | $0.05 / image | $0.047 / image | $0.042 / image |
| FLUX.2 Max1 MP | 7 / image | Not included, comes with Starter | $0.074 / image | $0.07 / image | $0.065 / image | $0.058 / image |
| Seedream V5 Lite | 4 / image | Not included, comes with Starter | $0.042 / image | $0.04 / image | $0.037 / image | $0.033 / image |
| Seedream V5 Pro1K | 4 / image | Not included, comes with Starter | $0.042 / image | $0.04 / image | $0.037 / image | $0.033 / image |
